Product Details:
Payment & Shipping Terms:
|
Product Name: | Flanged Ball Valve | Size: | 1/2inch To 12 Inch |
---|---|---|---|
Pressure: | ANSI Class 150 | Connection End: | Flange |
Type: | Floating Ball Valve | Working Temp.: | 0 To 150 ℃ |
2PC Flanged Ball Valve SS316 ANSI B16.10 Flanged OD BS4504 undrilled
Specifications:
1. Model Number: Ball Valve
2. Port Size: DN15-250mm
3. Temperature: 0℃~200℃
4. pressure: PN16.PN25.PN40
5. Material: cast steel, forged steel, stainless steel, etc
6. Certification: ISO9001, API, ANSI, TS, CE
7. Standard: API, BS, JIS, DIN, GB or Russian Standard
Pressure: PN16
size | DN | L | D | D1 | D2 | b | Z-∮d | H | L0 |
1/2" | 15 | 130 | 95 | 65 | 45 | 14 | 4-∮14 | 78 | 140 |
3/4" | 20 | 130 | 105 | 75 | 55 | 14 | 4-∮14 | 84 | 160 |
1" | 25 | 140 | 115 | 85 | 65 | 14 | 4-∮14 | 95 | 180 |
1.1/4" | 32 | 165 | 135 | 100 | 78 | 16 | 4-∮18 | 150 | 250 |
1.1/2" | 40 | 165 | 145 | 110 | 85 | 16 | 4-∮18 | 150 | 300 |
2" | 50 | 203 | 160 | 125 | 100 | 16 | 4-∮18 | 170 | 350 |
2.1/2" | 65 | 222 | 180 | 145 | 120 | 18 | 4-∮18 | 195 | 350 |
3" | 80 | 241 | 195 | 160 | 135 | 20 | 4-∮18 | 215 | 400 |
4" | 100 | 305 | 215 | 180 | 155 | 20 | 4-∮18 | 250 | 500 |
5" | 125 | 356 | 245 | 210 | 185 | 22 | 4-∮18 | 265 | 600 |
6" | 150 | 394 | 280 | 240 | 210 | 24 | 4-∮23 | 270 | 800 |
8" | 200 | 457 | 335 | 295 | 265 | 24 | 4-∮23 | 330 | 800 |
10" | 250 | 533 | 405 | 355 | 320 | 26 | 4-∮23 | 450 | 1300 |
Pressure:PN25
size | DN | L | D | D1 | D2 | b | Z-∮d | H | L0 |
1/2" | 15 | 130 | 95 | 65 | 45 | 16 | 4-∮14 | 103 | 100 |
3/4" | 20 | 130 | 105 | 75 | 55 | 16 | 4-∮14 | 112 | 160 |
1" | 25 | 140 | 115 | 85 | 65 | 16 | 4-∮14 | 123 | 160 |
1.1/4" | 32 | 165 | 135 | 100 | 78 | 18 | 4-∮18 | 150 | 250 |
1.1/2" | 40 | 180 | 145 | 110 | 85 | 18 | 4-∮18 | 156 | 250 |
2" | 50 | 200 | 160 | 125 | 100 | 20 | 4-∮18 | 172 | 350 |
2.1/2" | 65 | 220 | 180 | 145 | 120 | 22 | 4-∮18 | 197 | 350 |
3" | 80 | 250 | 195 | 160 | 135 | 22 | 4-∮18 | 222 | 450 |
4" | 100 | 280 | 230 | 190 | 160 | 24 | 4-∮18 | 253 | 450 |
5" | 125 | 320 | 270 | 220 | 188 | 28 | 4-∮25 | 275 | 600 |
6" | 150 | 360 | 300 | 250 | 218 | 30 | 4-∮25 | 286 | 800 |
8" | 200 | 400 | 260 | 310 | 278 | 34 | 4-∮25 | 340 | 1200 |
10" | 250 | 530 | 425 | 370 | 332 | 36 | 4-∮30 | 470 | 1400 |
Pressure: PN40
size | DN | L | D | D1 | D2 | b | Z-∮d | H | L0 |
1/2" | 15 | 140 | 95 | 65 | 45 | 16 | 4-∮14 | 103 | 100 |
3/4" | 20 | 152 | 105 | 75 | 55 | 16 | 4-∮14 | 112 | 160 |
1" | 25 | 165 | 115 | 85 | 65 | 16 | 4-∮14 | 123 | 160 |
1.1/4" | 32 | 178 | 135 | 100 | 78 | 18 | 4-∮18 | 150 | 250 |
1.1/2" | 40 | 190 | 145 | 110 | 85 | 18 | 4-∮18 | 156 | 250 |
2" | 50 | 216 | 160 | 125 | 100 | 20 | 4-∮18 | 172 | 350 |
2.1/2" | 65 | 241 | 180 | 145 | 120 | 22 | 4-∮18 | 197 | 350 |
3" | 80 | 286 | 195 | 160 | 135 | 22 | 4-∮18 | 222 | 450 |
4" | 100 | 305 | 230 | 190 | 160 | 24 | 4-∮23 | 253 | 450 |
5" | 125 | 381 | 270 | 220 | 188 | 28 | 4-∮25 | 275 | 600 |
6" | 150 | 403 | 300 | 250 | 218 | 30 | 4-∮25 | 286 | 800 |
8" | 200 | 503 | 375 | 320 | 282 | 38 | 4-∮30 | 340 | 1200 |
10" | 250 | 568 | 445 | 385 | 345 | 42 | 4-∮34 | 470 | 1400 |
The application of ball valve
1. NaturaI gas industry
2. Petroleum products
3. Power station boiler
4. Petrochemical industry
5. Metallurgy
6. Mining
7. City construction
8. Environment protection
9. Pharmaceutical
The Advantage of Ball Valve
1,Fluid resistance small
2. Structure simple, small size, light weight.
3. Closely reliable, sealed surface material widely used plastic
4.Easy to operate, the closing rapidly, from open all around, as long as there 90E, facilitate remote control.
5. Maintenance convenience ,Ball valve structure simple.
6..Ball valve whole or in the open all closed, spheroid and the sealed surface with medium ,valve seat separation medium through, will not cause the valves sealed surface erosion.
7. Widely range in application